Credits & Grades
The regulations published in the Undergraduate Catalog are a digest of the rules of the institution. Changes may be made in the regulations at any time to promote the best interests of the university and its students. Students are responsible for knowing the published regulations, policies, and standards of the university and of their college or school.
Credit by Examination
A student may be granted college-level credit for the following types of learning, examinations, or experiences. The total number of hours one may earn through credit-by-examination is no more than half of the total hours required for the degree program. The grade of Z is granted for these courses, which count as transfer credit. The credits will be posted to a student’s academic record upon enrollment.
- Advanced Placement
- Cambridge International
- College Level Examination Program
- International Baccalaureate
- Advanced Standing Exams
- Military Credit
Advanced Placement (AP)
Students who participate in the College Entrance Examination Board Advanced Placement Program and earn appropriate scores on the AP examination will receive the following academic credit:
Examination | Score | UM Course | Hours |
---|---|---|---|
Art History | 3-5 | AH 101 | 3 |
Biology | 3-5 | Bisc 102, 103 | 4 |
Chemistry | 4-5 | Chem 105 | 3 (no lab credit) |
Chinese Language and Culture | 3 | Chin 102 | 3 |
Chinese Language and Culture | 4-5 | Chin 201,202 | 6 |
Computer Science A | 3 | Csci 103 | 3 |
Computer Science A | 4-5 | Csci 111 | 3 |
Computer Science AB | 4-5 | Csci 112 | 3 |
Economics: Macro | 4-5 | Econ 203 | 3 |
Economics: Micro | 4-5 | Econ 202 | 3 |
English Lit/Comp or Lang/Comp | 3-4 | Writ 101 | 3 |
English Lit/Comp or Lang/Comp | 5 | Writ 101, 102 | 6 |
Environmental Science | 3-5 | Bisc 1XX | 3 |
European History | 4-5 | Hst 120 | 3 |
French Language and Culture | 3 | Fr 111 | 6 |
French Language and Culture | 4-5 | Fr 211 | 6 |
German Language and Culture | 3 | Germ 111 | 6 |
German Language and Culture | 4-5 | Germ 211 | 6 |
Government and Politics: Comparative | 3-5 | Pol 102 | 3 |
Government and Politics: United States | 3-5 | Pol 101 | 3 |
Human Geography | 4-5 | Geog 1XX | 3 |
Italian Language and Culture | 3 | Ital 102 | 3 |
Italian Language and Culture | 4-5 | Ital 201, 202 | 6 |
Japanese Language and Culture | 3 | Japn 102 | 3 |
Japanese Language and Culture | 4-5 | Japn 201, 202 | 6 |
Latin | 3 | Lat 299 | 3 |
Latin | 4-5 | Lat 299 | 6 |
Mathematics: Statistics | 4-5 | Math 115 | 3 |
Mathematics: Calculus AB | 4-5 | Math 261 | 3 |
Mathematics: Calculus BC | 4-5 | Math 261, 262 | 6 |
Mathematics: AB Subscore | 4-5 | Math 261 | 3 |
Music Theory | 3-5 | Mus 102 | 3 |
Physics 1 | 4-5 | Phys 213 | 3 |
Physics 2 | 5 | Phys 214 | 3 |
Physics C: Mechanics | 4-5 | Phys 211 | 3 |
Physics C: Electricity and Magnetism | 4-5 | Phys 212 | 3 |
Psychology | 4-5 | Psy 201 | 3 |
Spanish Language | 3 | Span 111 | 6 |
Spanish Language | 4-5 | Span 211 | 6 |
Spanish Literature | 4-5 | Span 331 | 3 |
Studio Art: 2-D Design | 4-5 | Art 101 | 3 |
Studio Art: 3-D Design | 4-5 | Art 103 | 3 |
Studio Art: Drawing | 4-5 | Art 111 | 3 |
U.S. History | 4-5 | Hst 130 | 3 |
World History | 4-5 | Hst 1XX | 3 |
Cambridge International
Students who participate in the Cambridge Assessment International Education program and earn appropriate scores on the exam will receive the following academic credit:
Examination | Minimum Score | UM Course | Hours |
---|---|---|---|
Arabic A level | C or higher | Arab 111 | 5 |
Arabic Language AS level | no credit | no credit | 0 |
Art & Design A level | C or higher | contact Dept. of Art & Art History | variable |
Art & Design AS level | C or higher | contact Dept. of Art & Art History | variable |
Biology A level | C or higher | Bisc 102, 103, 104, 105 | 8 |
Biology AS level | C or higher | Bisc 1XX | 4 (lab) |
Chemistry A level | B or higher | Chem 105, 115 | 4 |
Chemistry AS level | B or higher | Chem 101 | 4 |
Chinese A level | C or higher | Chin 111 | 5 |
Chinese Language AS level | no credit | no credit | 0 |
Classical Studies A level | E or higher | Clc 101, 102 | 6 |
Classical Studies AS level | E or higher | Clc 1XX | 3 |
Economics A level | C or higher | Econ 202, 203 | 6 |
Economics AS level | C or higher | Econ 101 | 3 |
English Language A level | C or higher | Writ 101, 102 | 6 |
English Language AS level | C or higher | Writ 101 | 3 |
English Language & Literature AS level | C or higher | Writ 101 | 3 |
English Literature Level A | C or higher | Eng 1XX | 3 |
English Literature Level AS | No credit | No credit | 0 |
French A level | C or higher | Fr 111 | 6 |
French Literature AS level | no credit | no credit | 0 |
French Language AS level | no credit | no credit | 0 |
Further Mathematics A level* | E or higher | Math 261, 262, 319 | 9 |
Geography A level | C or higher | Geog 101 | 3 |
Geography AS level | no credit | no credit | 0 |
German A level | C or higher | Germ 111 | 6 |
German Language AS level | no credit | no credit | 0 |
Global Perspectives & Research A level | C or higher | Inst 1XX | 3 |
Global Perspectives & Research AS level | no credit | no credit | 0 |
History A level | C or higher | Hst 1XX | 3 |
History AS level | no credit | no credit | 0 |
Japanese Language AS level | no credit | no credit | 0 |
Marine Science Level A | C or higher | Bisc 1XX | 4 (lab) |
Marine Science Level AS | C or higher | Bisc 1XX | 4 (lab) |
Mathematics A level ** | E or higher | Math 261, 262 | 6 |
Mathematics AS level | E or higher | Math 125 | 3 |
Music A level | C or higher | Mus 102, 103 | 6 |
Music AS level | C or higher | Mus 103 | 3 |
Portugese A level | C or higher | Port 111 | 6 |
Portugese Language AS level | C or higher | Port 101 | 3 |
Portugese Literature AS level | no credit | no credit | 0 |
Psychology A level | C or higher | Contact Dept. of Psychology | 3 |
Psychology AS level | no credit | no credit | 0 |
Sociology A level | C or higher | Soc 101 | 3 |
Sociology AS level | no credit | no credit | 0 |
Spanish A level | C or higher | Span 111 | 6 |
Spanish Language AS level | C or higher | Span 101 | 3 |
Spanish Literature AS level | no credit | no credit | 0 |
Spanish-First Language AS level | C or higher | Span 101 | 3 |
Thinking Skills A level | E or higher | Phil 101, 103 | 6 |
Thinking Skills AS level | E or higher | Phil 101 | 3 |
* If the optional statistics portion of the course is completed, then student should contact the Department of Mathematics. In no case will a student earn more than 9 hours of credit for Further Mathematics Exam.
** If the optional statistics portion of the course is completed, then student should contact the Department of Mathematics. In no case will a student earn more than 6 hours of credit for Mathematics A Level Exam.
College Level Examination Program (CLEP)
Receiving CLEP credit in a specific degree program requires the approval of the dean and department chair concerned prior to taking the examination.
Students who earn appropriate scores on selected CLEP examinations will receive the following academic credit:
Examination | Minimum Score | UM Course | Credit Hours |
---|---|---|---|
American Government | 50 | Pol 101 | 3 |
Biology | 50 | Bisc 102 | 3 |
Calculus | 50 | Math 261 | 3 |
Chemistry | 50 | Chem 105, 106* | 6 |
CLEP Precalculus | 50 | Math 125 | 3 |
College Algebra | 50 | Math 121 | 3 |
College Composition | 50 | Writ 101 | 3 |
French Language | 50 | Fr 111 | 6 |
French Language | 63 | Fr 111, 211 | 12 |
German Language | 50 | Germ 111 | 6 |
German Language | 63 | Germ 111, 211 | 12 |
Human Growth and Development | 50 | Psy 301 | 3 |
Humanities | 50 | Liba 202 | 3 |
Introductory Business Law | 50 | Bus 250 | 3 |
Introductory Psychology | 50 | Psy 201 | 3 |
Introductory Sociology | 50 | Soc 101 | 3 |
Natural Sciences | 50 | Liba 205 | 3 |
Principles of Accounting | 50 | Accy 201, 202 | 6 |
Principles of Macroeconomics | 52 | Econ 203 | 3 |
Principles of Microeconomics | 53 | Econ 202 | 3 |
Social Sciences and History | 50 | Liba 201 | 3 |
Spanish Language | 50 | Span 111 | 6 |
Spanish Language | 63 | Span 111, 211 | 12 |
U.S. History I: Early Colonization to 1877 | 50 | Hst 130 | 3 |
U.S. History II: 1865 to the Present | 50 | Hst 131 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | Hst 120 | 3 |
Western Civilization II: 1648 to the Present | 50 | Hst 121 | 3 |
* Credit is granted in chemistry only if the student also submits a passing score on the American Chemical Society Test administered by the university’s Department of Chemistry and Biochemistry. No credit is granted for chemistry lab courses.
International Baccalaureate (IB) Credit
Students who participate in the International Baccalaureate program and earn appropriate scores on the exam will receive the following academic credit:
Examination | Score | UM Course | Hours |
---|---|---|---|
Biology SL | 5-7 | Bisc 102, 103, 104, 105 | 8 |
Biology HL | 4-5 | Bisc 102, 103, 104, 105 | 8 |
Biology HL | 6-7 | Bisc 160, 161, 162, 163 | 8 |
Business Management SL | 4-7 | Bus 1XX | 3 |
Business Management HL | 4-7 | Bus 1XX | 3 |
Chemistry HL | 4 | Chem 101 | 4 |
Chemistry HL | 5-6 | Chem 105, 115, Chem 1XX | 7 |
Chemistry HL | 7 | Chem 105, 115, 106, 116 | 8 |
Classical Languages SL | 4-7 | Lat 201, 202 or Gr 201, 202 | 6 |
Classical Languages HL | 4-7 | Lat 201, 202 or Gr 201, 202 | 6 |
Computer Science SL | 4-7 | Csci 103, Csci 1XX | 3 + 1 |
Computer Science HL | 4-7 | Csci 103, Csci 1XX | 3 + 1 |
Dance HL | 4-7 | Danc 1XX | 2 |
Economics HL | 4-7 | Econ 202, 203 | 6 |
Economics SL | 5-7 | Econ 101 | 3 |
Environmental Systems and Societies SL | 4-7 | Bisc 104 | 3 |
Film HL | 5-7 | Cine 1XX | 3 |
Geography SL | 4-7 | Geog 101 | 3 |
Geography HL | 4-7 | Geog 101 | 3 |
Global Politics HL | 5-7 | Pol 1XX | 3 |
History HL | 4 | Hst 1XX | 3 |
History HL | 5-7 | Hst 1XX | 6 |
Language A HL | 4-7 | Contact Dept. of Modern Languages | max of 12 |
Language ab initio SL | 5-7 | Contact Dept. of Mod. Languages | max of 12 |
Language ab initio HL | 5-7 | Contact Dept. of Mod. Languages | max of 12 |
Language B SL | 5-7 | Arab or Kor 112 | 5 |
Language B SL | 5-7 | Germ, Fr, Russ, Span 111; Chin, Ital, Japn, Port 101, 102 | 6 |
Language B HL | 4 | Arab or Kor 112 | 5 |
Language B HL | 4 | Germ, Fr, Russ, Span 111; Chin, Ital, Japn, Port 101, 102 | 6 |
Language B HL | 5-7 | Arab 112, 212; Kor 112, 212 | 10 |
Language B HL | 5-7 | Germ, Fr, Russ, Span 111, 211; Chin, Ital, Japn, Port 101, 102, 201, 202 | 12 |
Mathematics SL | 4-7 | Math 267 | 3 |
Mathematics HL | 4 | Math 267 | 3 |
Mathematics HL | 5-7 | Math 267, 268 | 6 |
Further Mathematics HL | 4-7 | Math 261 | 3 |
Mathematical Studies SL | 4 | Math 115 | 3 |
Mathematical Studies SL | 5-7 | Math 115 | 3 |
Music SL | 4-7 | Contact Dept. of Music | variable |
Music HL | 4-7 | Contact Dept. of Music | variable |
Philosophy SL | 6-7 | Phil 101 | 3 |
Philosophy HL | 4-7 | Phil 101 | 3 |
Physics SL | 7 | Phys 213, 223 | 4 |
Physics HL | 4 | Phys 213, 223 | 4 |
Physics HL | 5-7 | Phys 213, 223, 214, 224 | 8 |
Psychology HL | 4-7 | Psy 201 | 3 |
Social and Cultural Anthropology SL | 4-7 | Anth 101 | 3 |
Social and Cultural Anthropology HL | 4-7 | Anth 101 | 3 |
Theatre SL | 5-7 | Thea 201 | 3 |
Theatre HL | 4-7 | Thea 201 | 3 |
Visual Arts SL | 5-7 | Art 101, 111 | 6 |
Visual Arts HL | 4-7 | Art 101, 111 | 6 |
World Religions SL | 6-7 | Rel 101 | 3 |
As students present transcripts for other International Baccalaureate courses taken at the Higher Level (HL), then the appropriate department will review the course/exam and decide the appropriate University of Mississippi credit.
Advanced Standing Examination
An advanced standing examination is taken by a student who has had the equivalent of a UM course content. A student enrolled in the advanced course who is approved to take an examination for credit should be given the examination prior to the beginning of the semester or no later than the last day to add classes as published in the academic calendar during the term in which the student enrolls. Students who previously completed the same course at UM are not eligible for this credit. Students may attempt an advanced standing examination in a given course only one time and there is no appeal process.
An Application for Advanced Standing Examination form, provided by the registrar, must be approved by the instructor and department chair of the course, the dean of the course, and the student’s academic dean (if different). A fee is assessed for an advanced standing examination.
Placement Examination
Some departments may provide an examination for student placement in a more advanced course. In these instances, the student would not receive credit through the placement examination. Students need approval from the departmental chairperson who will arrange the examination.
Credit for Educational Experiences in the Armed Forces
Credit toward a degree may be granted to those students who submit to the Office of Admissions a certified copy of either D.D. Form 295 or D.D. Form 214, which indicates an honorable discharge and a period of continuous active duty for at least 90 days. Four semester hours in one of the university ROTC programs, or as physical education or elective credit, will be granted for basic training or its equivalent. Upon successful completion of 18 months with the Army National Guard/Active Army Reserve, an additional 6 hours will be awarded in the Army ROTC program. An additional 12 semester hours of credit in one of the ROTC programs may be granted to students who earned a commission while in service. Additional credit for training in formal service schools will be granted on the basis of recommendations published in A GUIDE TO THE EVALUATION OF EDUCATIONAL EXPERIENCES IN THE ARMED SERVICES or the recommendations of the Commission on Accreditation of Service Experiences to the extent that the recommended credit can be evaluated as equivalent to a specific university course. The maximum credit allowed from these sources is 40 semester hours.
Credit also may be granted for correspondence courses completed through a United States Armed Forces Institute program up to the maximum of 33 semester hours for credit from all correspondence courses. Credit is not granted for correspondence courses administered by the armed services.