B.A.Ed. in Science Education
Degree Requirements
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
B.A.Ed. in Science Education
General Education
Requirement | Hours | Description |
---|---|---|
First Year Writing I | 3 | Complete Hon 101, Writ 100 or Writ 101 with a passing grade. |
First Year Writing II | 3 | Complete one of the following courses with a passing grade: Liba 102, Writ 102 or Hon 102. |
6 hrs history | 6 | Complete 6 hours of History coursework with a passing grade. |
3 hrs math 121+ | 3 | Complete a mathematics course (Math 121 or higher) with a passing grade. Does not include Math 245 or Math 246. |
Physical science | 3 | Sucessfully complete 3-4 hour course with laboratory in physics, astronomy, or physical science II. |
Physical sci lab | 1 | Complete a physical science lab to accompany physical science course. |
Biological science | 3 | Successfully complete a biological science course with an accompanying lab. |
Biological sci lab | 1 | Complete a biological science lab to accompany biological science course. |
3-4 hrs science | 3 | Complete a 3-4 hours course in geology, chemistry, or physical science I. |
6 hrs literature 200+ | 6 | Complete 6 credit hours of literature at the 200 level or higher. |
3 hrs fine arts, apprec or hist | 3 | Successfully complete 3 hours in the fine or performing arts. The course may be chosen from art history, music, dance, and theatre arts. Studio and workshop courses cannot be used to satisfy this requirement. |
General Education II
Requirement | Hours | Description |
---|---|---|
Psy 201 | 3 | Complete Psy 201 with a passing grade. |
Add'l math/science | 3 | Successfully complete an additional 3-hour course in mathematics or science. |
3 hrs humanities | 3 | Successfully complete 3 semester hours in courses chosen from the following areas: classics, modern languages, philosophy, religion, literature, history, southern studies, gender studies, linguistics, or African American studies. |
Major Requirements
Requirement | Hours | Description |
---|---|---|
Edsp 308 - C min | 3 | Complete Edsp 308 with a grade of C or better. |
Edci 352 - C min | 2 | Complete Edci 352 with a grade of C or better. |
EDSP 327 | 3 | Complete EDSP 327 with a grade of C or better. |
Edci 353 - C min | 3 | Complete Edci 353 with a grade of C or better. |
Edse 400 - C min | 3 | Complete Edse 400 with a grade of C or better. |
Edse 446 - C min | 3 | Complete Edse 446 with a grade of C or better. |
Edle 486 - C min | 9 | Complete Edle 486 with a grade of C or better. |
Edci 419 - C min | 3 | Complete Edci 419 with a grade of C or better. |
Select an emphasis | Select an emphasis area within the BAE in Science Education program. |
Emphasis - Biology
Requirement | Hours | Description |
---|---|---|
Astr 101/Geol 101 - C min | 3 | Complete one of the following courses with a grade of C or better: Astr 101 or Geol 101. |
Bisc 160 - C min | 3 | Complete Bisc 160 with a grade of C or better. |
Bisc 161 - C min | 1 | Complete Bisc 161 with a grade of C or better. |
Bisc 162 - C min | 3 | Complete Bisc 162 with a grade of C or better. |
Bisc 163 - C min | 1 | Complete Bisc 163 with a grade of C or better. |
Bisc 322 - C min | 4 | Complete Bisc 322 with a grade of C or better. |
Bisc 330/516/545 - C min | 4 | Complete one of the following courses with a grade of C or better: Bisc 330, Bisc 516 or 545. |
Bisc 331 - C min | 4 | Complete Bisc 331 with a grade of C or better. |
Bisc 333 - C min | 4 | Complete Bisc 333 with a grade of C or better. |
Bisc 336 - C min | 4 | Complete Bisc 336 with a grade of C or better. |
Bisc 440 - C min | 4 | Complete Bisc 440 with a grade of C or better. |
Bisc 498 - C min | Complete Bisc 498 with a grade of C or better. | |
Chem 105 - C min | 3 | Complete Chem 105 with a grade of C or better. |
Chem 106 - C min | 3 | Complete Chem 106 with a grade of C or better. |
Chem 115 - C min | 1 | Complete Chem 115 with a grade of C or better. |
Chem 116 - C min | 1 | Complete Chem 116 with a grade of C or better. |
Math 123/125/261 - C min | 3 | Complete one of the following courses with a grade of C or better: Math 123, Math 125, or Math 261. |
Phys 213 - C min | 3 | Complete Phys 213 with a grade of C or better. |
Phys 223 - C min | 1 | Complete Phys 223 with a grade of C or better. |
Emphasis - Chemistry
Requirement | Hours | Description |
---|---|---|
Bisc 160 - C min | 3 | Complete Bisc 160 with a grade of C or better. |
Bisc 161 - C min | 1 | Complete Bisc 161 with a grade of C or better. |
Chem 105 - C min | 3 | Complete Chem 105 with a grade of C or better. |
Chem 106 - C min | 3 | Complete Chem 106 with a grade of C or better. |
Chem 115 - C min | 1 | Complete Chem 115 with a grade of C or better. |
Chem 116 - C min | 1 | Complete Chem 116 with a grade of C or better. |
Chem 221 - C min | 3 | Complete Chem 221 with a grade of C or better. |
Chem 222 - C min | 3 | Complete Chem 222 with a grade of C or better. |
Chem 225 - C min | 1 | Complete Chem 225 with a grade of C or better. |
Chem 226 - C min | 1 | Complete Chem 226 with a grade of C or better. |
Chem 314 - C min | 4 | Complete Chem 314 with a grade of C or better. |
Chem 331 or 334 - C min | 3 | Complete one of the following courses with a grade of C or better: Chem 331 or Chem 334. |
Chem 351 - C min | 3 | Complete Chem 351 with a grade of C or better. |
Chem 382 - C min | 4 | Complete Chem 382 with a grade of C or better. |
Chem 381 - C min | 4 | Complete Chem 381 with a grade of C or better. |
Phys 224 - C min | 1 | Complete Phys 224 with a grade of C or better. |
Phys 214 - C min | 3 | Complete Phys 214 with a grade of C or better. |
Phys 223 - C min | 1 | Complete Phys 223 with a grade of C or better. |
Phys 213 - C min | 3 | Complete Phys 213 with a grade of C or better. |
Math 261 - C min | 3 | Complete Math 261 with a grade of C or better. |
6 hrs astronomy/geology - C min | 6 | Complete 6 hours of Astr or Geol coursework with a grade of C or better. |
Emphasis - Physics
Requirement | Hours | Description |
---|---|---|
Bisc 160 - C min | 3 | Complete Bisc 160 with a grade of C or better. |
Bisc 161 - C min | 1 | Complete Bisc 161 with a grade of C or better. |
Chem 105 - C min | 3 | Complete Chem 105 with a grade of C or better. |
Chem 106 - C min | 3 | Complete Chem 106 with a grade of C or better. |
Chem 116 - C min | 1 | Complete Chem 116 with a grade of C or better. |
Chem 115 - C min | 1 | Complete Chem 115 with a grade of C or better. |
Math 123 - C min | 3 | Complete Math 123 with a grade of C or better. |
Math 261 - C min | 3 | Complete Math 261 with a grade of C or better. |
Math 262 - C min | 3 | Complete Math 262 with a grade of C or better. |
Math 263 - C min | 3 | Complete Math 263 with a grade of C or better. |
Phys 211 - C min | 3 | Complete Phys 211 with a grade of C or better. |
Phys 212 - C min | 3 | Complete Phys 212 with a grade of C or better. |
Phys 221 - C min | 1 | Complete Phys 221 with a grade of C or better. |
Phys 222 - C min | 1 | Complete Phys 222 with a grade of C or better. |
Phys 303 - C min | 3 | Complete Phys 303 with a grade of C or better. |
Phys 317 - C min | 3 | Complete Phys 317 with a grade of C or better. |
Phys 318 - C min | 3 | Complete Phys 318 with a grade of C or better. |
Phys 321 - C min | 4 | Complete Phys 321 with a grade of C or better. |
Phys 319 - C min | 4 | Complete Phys 319 with a grade of C or better. |
Phys 413 - C min | 3 | Complete Phys 413 with a grade of C or better. |
Phys 417 - C min | 4 | Complete Phys 417 with a grade of C or better. |
Phys 463 - C min | 1 | Complete Phys 463 with a grade of C or better. |
6 hrs astronomy/geology - C min | 6 | Complete 6 hours of Astr or Geol coursework with a grade of C or better. |
The policies and regulations contained in this online University of Mississippi Catalog are in effect for the current or selected semester. The catalog is not a contract, but rather a guide for the convenience of students. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change the fees, rules, and schedules for admission, registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time. Implicit in each student’s enrollment with the university is an agreement to comply with university rules and regulations, which the university may modify to exercise properly its educational responsibility.