B.S. in Pharmaceutical Sciences
Degree Requirements
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
General Education
Requirement | Hours | Description |
---|---|---|
First Year Writing I - C min | 3 | Complete Writ 101, 100, or Hon 101 with a grade of C or better. |
First Year Writing II - C min | 3 | Complete Writ 102, Liba 102, or Hon 102 with a grade of C or better. |
Bisc 160 - C min | 3 | Complete Bisc 160 with a grade of C or better. |
Bisc 161 - C min | 1 | Complete Bisc 161 with a grade of C or better. |
Bisc 162 - C min | 3 | Complete Bisc 162 with a grade of C or better. |
Bisc 163 - C min | 1 | Complete Bisc 163 with a minimum grade of C. |
Bisc 336 - C min | 4 | Complete Bisc 336 with a grade of C or better. |
Chem 105 - C min | 3 | Complete Chem 105 with a grade of C or better. |
Chem 115 - C min | 1 | Complete Chem 115 with a grade of C or better. |
Chem 106 - C min | 3 | Complete Chem 106 with a grade of C or better. |
Chem 116 - C min | 1 | Complete Chem 116 with a grade of C or better. |
Chem 221 - C min | 3 | Complete Chem 221 with a grade of C or better. |
Chem 222 - C min | 3 | Complete Chem 222 with a grade of C or better. |
Chem 225 - C min | 1 | Complete Chem 225 with a grade of C or better. |
Chem 226 - C min | 1 | Complete Chem 226 with a grade of C or better. |
Econ 202 - C min | 3 | Complete Econ 202 with a grade of C or better. |
Math 115 - C min | 3 | Complete Math 115 with a grade of C or better. |
Math 261 - C min | 3 | Complete Math 261 with a grade of C or better. |
Phad 395 or Phil 328 - C min | 3 | Complete Phad 395 or Phil 328 with a grade of C or better:. |
BMS 321 - C min | 3 | Complete BMS 321 with a grade of C or better. |
BMS 343 or Chem 471 and 473 - C min | 6 | Complete BMS 343 or Chem 471 and 473 with a grade of C or better. |
BMS 344 or Bisc 330 - C min | 3 | Complete BMS 344 or Bisc 330 with a grade of C or better. |
BMS 345 or Bisc 310 - C min | 3 | Complete BMS 345 or Bisc 310 with a C or better. |
Phys 213 - C min | 3 | Complete Phys 213 with a minimum grade of C. |
Phys 223 - C min | 1 | Complete Phys 223 with a grade of C or better. |
Spch 105 - C min | 3 | Complete Spch 105 with a grade of C or better. |
6 hrs social science | 6 | Successfully complete 6 hours in anthropology, economics, JOUR 101, political science, psychology or sociology. |
3 hrs humanities | 3 | Successfully complete 3 hours of humanities selected from 200-level English literature; history; African American studies, classical civilization, philosophy, religion, Southern Studies 101, 102, Honors 101,102, Gender Studies 103, 201, 311, 390. |
3 hrs fine arts | 3 | Successfully complete 3 hours of fine arts selected from AH 101, 102, 201, 202; Mus 101, 102, 103, 104, 105; Danc 200; Thea 201, 202; Liba 130, 204, 314. |
6 hrs of add'l humanities or FA's | 6 | Successfully complete 6 add'l hours of humanities or fine arts chosen from the humanities and fine arts above. |
6 hrs of electives | 6 | Complete 6 hrs of electives. |
Major Requirements
Requirement | Hours | Description |
---|---|---|
Phcy 400 - C min | 1 | Complete Phcy 400 with a grade of C or better. |
Phcy 401 - C min | 3 | Complete Phcy 401 with a grade of C or better. |
Phcy 411 - C min | 3 | Complete Phcy 411 with a grade of C or better. |
Phcy 402 - C min | 3 | Complete Phcy 402 with a grade of C or better. |
Phcy 412 - C min | 3 | Complete Phcy 412 with a grade of C or better. |
Phcy 421 - C min | 3 | Complete Phcy 421 with a grade of C or better. |
Phcy 422 - C min | 3 | Complete Phcy 422 with a grade of C or better. |
Phcy 431 - C min | 3 | Complete Phcy 431 with a grade of C or better. |
Phcy 432 - C min | 3 | Complete Phcy 432 with a grade of C or better. |
Phcy 441 - C min | 2 | Complete Phcy 441 with a grade of C or better. |
Phcy 442 - C min | 2 | Complete Phcy 442 with a grade of C or better. |
Phcy 451 - C min | 2 | Complete Phcy 451 with a grade of C or better. |
Phcy 452 - C min | 2 | Complete Phcy 452 with a grade of C or better. |
Phcy 460 - C min | 1 | Complete Phcy 460 with a grade of C or better. |
Phcy 461 - C min | 1 | Complete Phcy 461 with a grade of C or better. |
Phcy 470 - C min | 1 | Complete Phcy 470 with a grade of C or better. |
Phcy 471 - C min | 1 | Complete Phcy 471 with a grade of C or better. |
Phcy 481 - C min | 1 | Complete Phcy 481 with a grade of C or better. |
Phcy 482 - C min | 1 | Complete Phcy 482 with a grade of C or better. |
Resident Major GPA | Please contact your academic advisor for grade point requirements. | |
Overall Major GPA | Please contact your academic advisor for grade point requirements. |
The policies and regulations contained in this online University of Mississippi Catalog are in effect for the current or selected semester. The catalog is not a contract, but rather a guide for the convenience of students. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change the fees, rules, and schedules for admission, registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time. Implicit in each student’s enrollment with the university is an agreement to comply with university rules and regulations, which the university may modify to exercise properly its educational responsibility.