B.A.J. in Journalism
Degree Requirements
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
B.A.J. in Journalism
General Education
Requirement | Hours | Description |
---|---|---|
First Year Writing I | 3 | Complete Hon 101, Writ 100 or Writ 101 with a passing grade. |
First Year Writing II | 3 | Complete one of the following courses with a passing grade: Liba 102, Writ 102 or Hon 102. |
6 hrs literature survey | 6 | Complete 6 hours of literature survey with a passing grade. Choose from the following courses: Engl 220, Engl 221, Engl 222, Engl 223, Engl 224, Engl 225, or Engl 226. |
6 hrs modern/ancient language 200+ | 6 | Successfully complete at least 6 hours at the 200 level or above in one modern or ancient language. |
3 hrs humanities | 3 | Successfully complete 3 hours in one of the following areas: African American Studies; classical civilization; Gender Studies 103, 201, 333, 311, 390; philosophy; religion; Southern Studies 101, 102, or DMS 101. |
Pol 101 | 3 | Complete Pol 101 with a passing grade. |
3 hrs social science | 3 | Successfully complete 3 semester hours in anthropology, economics, political science, psychology or sociology. |
3 hrs math | 3 | Complete at least 3 hours of Math no lower than Math 115. |
6 hrs history | 6 | Complete 6 hours of History (HIS) coursework with a passing grade. |
9-12 hrs science | 9 | Complete 9-12 hrs of science coursework. Two courses must include labs. Courses may be chosen from the departments of Biology, Chemistry and Biochemistry, Geology and Geological Engineering, or Physics and Astronomy. |
2 associated science labs | 2 | Successfully complete at least two science laboratory courses. |
3 hrs fine arts | 3 | Complete 3 hours in the area of fine or performing arts. Choose from art history, music, dance, and theatre arts. Studio and workshop courses cannot be used to satisfy this requirement. Acceptable freshman or sophommore-level courses are: AH 101, AH 102, AH 201, AH 202; Music 101, Music 102, Music 103, Music 104, Music 105; Dance 200; and Theatre 201. |
Diversity course | 3 | All journalism majors must also fulfill a diversity requirement by taking 3 semester hours in a course related to race, ethnicity, culture, gender or religion. This course must be in addition to any class used to fulfill the school's humanities requirement. Courses must be selected from the following list or approved by the school's director of academic advising: African American Studies (any course), Gender Studies (any course), Latin American Studies (any course), Anthropology (101, 301, 303, 307), Southern Studies (303, 402), Religious Studies (any course), Sociology (313, 325, 413), International Studies (any course). |
Major Requirements
Requirement | Hours | Description |
---|---|---|
Jour 101 - C min | 3 | Complete Jour 101 with a grade of C or better. |
Jour 102 - C min | 3 | Complete Jour 102 with a grade of C or better. |
Jour 271 or 272 - C min | 3 | Student must complete either Jour 271 or Jour 272 with at least a grade of C. |
Jour 301 - C min | 3 | Complete Jour 301 with a grade of C or better. |
Jour 371 - C min | 3 | Complete Jour 371 with a grade of C or better. |
Jour 375 or 376 - C min | 3 | Successfully complete Jour 375 or Jour 376 with a grade of C or better. |
Jour 500 - C Min | 3 | Complete Jour 500 with a grade of C or better. |
Jour 575 - C min | 3 | Complete Jour 575 with a grade of C or better. |
Journalism residency hrs - C min | 12 | Students must earn at least 12 hours of their major courses in residence with a grade of C or better in each course. |
Overall Major GPA | Please contact your academic advisor for grade point requirements. | |
Resident Major GPA | Please contact your academic advisor for grade point requirements. | |
Emphasis required | Students must complete an emphasis chosen from: Multimedia News Reporting, Political & Social Justice Reporting, TV & Video Storytelling, or Visual Journalism. |
Specialization - Public Relations
Requirement | Hours | Description |
---|---|---|
Jour 391 - C min | 3 | Complete Jour 391 with a grade of C or better. |
Jour 491 - C min | 3 | Complete Jour 491 with a grade of C or better. |
Jour 492 - C min | 3 | Successfully complete Jour 492 |
Specialization - Magazine Service
Requirement | Hours | Description |
---|---|---|
Jour 401 - C min | 3 | Complete Jour 401 with a grade of C or better. |
Jour 501 - C min | 3 | Complete Jour 501 with a grade of C or better. |
Specialization - Media Management
Requirement | Hours | Description |
---|---|---|
Jour 386 - C min | 3 | Complete Jour 386 with a grade of C or better. |
Jour 388 - C min | 3 | Complete Jour 388 with a grade of C or better. |
Specialization - Sports Comm & Promotion
Requirement | Hours | Description |
---|---|---|
IMC 586-C min | 3 | Complete IMC 586 with a passing grade. |
IMC 587-C min | 3 | Complete IMC 587 with a passing grade. |
3 hrs elect -C min | 3 | Complete one of the following with a grade of C or better: Jour 372, Jour 374, Jour 588, Jour 589, or a pre-approved 3-credit sports-themed course or a pre-approved 3-credit sports-themed internship. |
The policies and regulations contained in this online University of Mississippi Catalog are in effect for the current or selected semester. The catalog is not a contract, but rather a guide for the convenience of students. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change the fees, rules, and schedules for admission, registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time. Implicit in each student’s enrollment with the university is an agreement to comply with university rules and regulations, which the university may modify to exercise properly its educational responsibility.