B.S.M.E. in Mechanical Engineering
Degree Requirements
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
B.S.M.E. in Mechanical Engineering
General Education
Requirement | Hours | Description |
---|---|---|
Chem 105 | 3 | Complete Chem 105 with a passing grade. |
Chem 115 | 1 | Complete Chem 115 with a passing grade. |
First Year Writing I | 3 | Complete Hon 101, Writ 100 or Writ 101 with a passing grade. |
First Year Writing II | 3 | Complete one of the following courses with a passing grade: Liba 102, Writ 102 or Hon 102. |
Math 261 | 3 | Complete Math 261 with a passing grade. |
Math 262 | 3 | Complete Math 262 with a passing grade. |
Math 263 | 3 | Complete Math 263 with a passing grade. |
Math 264 | 3 | Complete Math 264 with a passing grade. |
Math 353 | 3 | Complete Math 353 with a passing grade. |
Phys 211 | 3 | Complete Phys 211 with a passing grade. |
Phys 212 | 3 | Complete Phys 212 with a passing grade. |
Phys 221 | 1 | Complete Phys 221 with a passing grade. |
Phys 222 | 1 | Complete Phys 222 with a passing grade. |
3 hrs fine arts/humanities | 3 | Complete 3 hours of humanities or fine arts choosing from course work in classics, literature, history, modern language, philosophy, religion, Southern studies, African American Studies, and Gender Studies; art history, art appreciation, and criticism of art, dance, music, and theatre arts. Courses emphasizing the enhancement of skills and performance are not acceptable. |
3 hrs fine arts | 3 | Student must successfully complete 3 hours in the fine arts. The course may be chosen from art history, art appreciation, and criticism of art, dance, music, and theatre arts. Courses emphasizing the enhancement of skills and performance are not acceptable. |
3 hrs humanities | 3 | Complete 3 hrs of humanities choosing from course work in classics, literature, history, modern language, philosophy, religion, Southern studies, African American Studies, and Gender Studies. |
3 hrs social science | 3 | Complete 3 hours of social sciences choosing from the following; economics, anthropology, political science, psychology, and sociology. |
General Education (non-emphasis)
Requirement | Hours | Description |
---|---|---|
Chem 106 | 3 | Complete Chem 106 with a passing grade. |
Chem 116 | 1 | Complete Chem 116 with a passing grade. |
3 add'l hrs social science | 3 | Complete 3 additional hours of social sciences choosing from the following; economics, anthropology, political science, psychology, and sociology. |
3 hrs general education work | 3 | Complete 3 hrs General Education work chosen from the following: additional fine art, additional social science, additional humanities, As 301, As 302, Bus 250, Bus 271, Edld 110, Edld 111, Edld 120, Edld 220, Engr 400, Mgmt 371, Msl 102, Nsc 211, or Spch 105. |
Major Requirements
Requirement | Hours | Description |
---|---|---|
M E 324 | 3 | Complete M E 324 with a passing grade. |
M E 325 | 3 | Complete M E 325 with a passing grade. |
M E 401 | 3 | Complete M E 401 with a passing grade. |
M E 416 | 1 | Complete M E 416 with a passing grade. |
M E 419 | 1 | Complete M E 419 with a passing grade. |
M E 427 | 4 | Complete M E 427 with a passing grade. |
M E 428 | 3 | Complete M E 428 with a passing grade. |
School of Engineering GPA | Must be at least a 2.0 |
Major Requirements II
Requirement | Hours | Description |
---|---|---|
Csci 251 | 3 | Complete Csci 251 with a passing grade. |
Econ 310 | 3 | Complete Econ 310 with a passing grade. |
Engr 309 | 3 | Complete Engr 309 with a passing grade. |
Engr 312 | 3 | Complete Engr 312 with a passing grade. |
Engr 313 | 3 | Complete Engr 313 with a passing grade. |
Engr 314 | 1 | Complete Engr 314 with a passing grade. |
Engr 321 | 3 | Complete Engr 321 with a passing grade. |
Engr 323 | 3 | Complete Engr 323 with a passing grade. |
Engr 330 | 3 | Complete Engr 330 with a passing grade. |
Engr 360 | 3 | Complete Engr 360 with a passing grade. |
Engr 420 | 3 | Complete Engr 420 with a passing grade. |
Engr 553 | 3 | Complete Engr 553 with passing grade |
Non-specialization Requirements
Requirement | Hours | Description |
---|---|---|
Engr 207 | 1 | Complete Engr 207 with a passing grade. |
Engr 361 or Engr 363 | 1 | Complete either Engr 361 or Engr 363 with a passing grade. |
Engr 310 or Math 375 | 3 | Complete Engr 310 or Math 375 with a passing grade. |
M E 101 | 1 | Complete M E 101 with a passing grade. |
M E 402 | 3 | Complete M E 402 with a passing grade. |
M E 405 or Engr 551 | 3 | Complete either M E 405 or Engr 551 with a passing grade. |
M E 438 | 3 | Complete M E 438 with a passing grade. |
1 Group A elective | 3 | Complete 1 Mechanical Engineering Technical elective from the following M E 405, M E 417, M E 418, M E 422, M E 523, M E 524, M E 526, M E 527, M E 531, M E 534, M E 535, M E 538, M E 540, M E 541, M E 555 |
1 Group A or Group B Elective | 3 | Complete 1 Mechanical Engineering Technical elective from Elective A courses, including M E 405, M E 417, M E 418, M E 422, M E 523, M E 524, M E 526, M E 527, M E 531, M E 534, M E 535, M E 538, M E 540, M E 541, M E 555 OR Elective B courses, including M E 421, M E 521, M E 522, M E 530, M E 533, Engr 410, Engr 515, Engr 558, Engr 559, Engr 585, Engr 590, Engr 593, M E 417, M E 418, M E 422, M E 523, M E 524, M E 526, M E 527, M E 531, M E 534, M E 535, M E 538, M E 540, M E 541, M E 555, M E 405 |
Emphasis - Manufacturing
Requirement | Hours | Description |
---|---|---|
Bus 250 | 3 | Complete Bus 250 with a passing grade. |
Manf 150 | 1 | Complete Manf 150 with a passing grade. |
Manf 250 | 1 | Complete Manf 250 with a passing grade. |
Manf 251 | 3 | Complete Manf 251 with a passing grade. |
Manf 252 | 1 | Complete Manf 252 with a passing grade. |
Manf 253 | 3 | Complete Manf 253 with a passing grade. |
Manf 254 | 3 | Complete Manf 254 with a passing grade. |
Manf 350 | 3 | Complete Manf 350 with a passing grade. |
Manf 351 | 1 | Complete Manf 351 with a passing grade. |
Manf 450 | 3 | Complete Manf 450 with a passing grade. |
Manf 451 | 1 | Complete Manf 451 with a passing grade. |
2 Manf Technical electives | 6 | Choose two electives from the following courses: M E 417, 418, 422, 523, 524, 526, 527, 531, 534, 535, 538, 540, 541, 555; M E 421, 521, 522, 530, 532, 533; Engr 410, 515, 558, 559, 585, 590, 593; Accy 201, Bus 321, Fin 331, Mgmt 372, Mgmt 383, Mktg 351. |
The policies and regulations contained in this online University of Mississippi Catalog are in effect for the current or selected semester. The catalog is not a contract, but rather a guide for the convenience of students. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change the fees, rules, and schedules for admission, registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time. Implicit in each student’s enrollment with the university is an agreement to comply with university rules and regulations, which the university may modify to exercise properly its educational responsibility.